<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, fitness and Diet informations &#187; Antonio Breast Cancer Symposium</title>
	<atom:link href="http://www.2acai.com/tag/antonio-breast-cancer-symposium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2acai.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 16:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemo With Herceptin May Be Best for Some Breast Cancers</title>
		<link>http://www.2acai.com/chemo-with-herceptin-may-be-best-for-some-breast-cancers.html</link>
		<comments>http://www.2acai.com/chemo-with-herceptin-may-be-best-for-some-breast-cancers.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about health]]></category>
		<category><![CDATA[Adjuvant Chemotherapy]]></category>
		<category><![CDATA[Amp Research]]></category>
		<category><![CDATA[Antonio Breast Cancer Symposium]]></category>
		<category><![CDATA[Baylor College Of Medicine]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Breast Cancer Researcher]]></category>
		<category><![CDATA[Breast Cancer Symposium]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Cancer Recurrence]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Disease Researchers]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[San Antonio Breast]]></category>
		<category><![CDATA[San Antonio Breast Cancer]]></category>
		<category><![CDATA[San Antonio Breast Cancer Symposium]]></category>
		<category><![CDATA[Trastuzumab]]></category>
		<category><![CDATA[Women Around The World]]></category>
		<category><![CDATA[World Each Year]]></category>

		<guid isPermaLink="false">http://www.2acai.com/chemo-with-herceptin-may-be-best-for-some-breast-cancers.html</guid>
		<description><![CDATA[New research suggests that certain breast cancer patients who take the drug Herceptin during chemotherapy, instead of taking it afterward, fare better, leading one of the study authors to say patients should routinely take the drug with chemo.The patients at issue are those with HER2-positive breast cancer, which accounts for 20 percent to 25 percent [...]]]></description>
			<content:encoded><![CDATA[<div><span><img class="size-full wp-image-81 alignleft" title="B63783E8894E111F59E1899BBFC27" src="http://www.2acai.com/wp-content/uploads/2009/12/B63783E8894E111F59E1899BBFC27.jpg" alt="B63783E8894E111F59E1899BBFC27" width="170" height="170" />New research suggests that certain breast cancer patients who take the drug Herceptin during chemotherapy, instead of taking it afterward, fare better, leading one of the study authors to say patients should routinely take the drug with chemo.The patients at issue are those with HER2-positive breast cancer, which accounts for 20 percent to 25 percent of all cases of the disease.</span></div>
<p><span>Researchers looked at the outcomes for hundreds of women who underwent different treatment regimens. Their findings were to be released at the San Antonio Breast Cancer Symposium, sponsored by the Cancer Therapy &amp; Research Center of the University of Texas, the American Association for Cancer Research and Baylor College of Medicine.</p>
<p></span></p>
<p><span id="more-82"></span></p>
<p>The study found that patients who used Herceptin (also known by the generic name trastuzumab) and chemotherapy together were 25 percent less likely to experience a cancer recurrence or death than those who used the drug after chemotherapy.</p>
<p>&#8220;The results of this trial have been eagerly awaited in the U.S. and in many nations as this is the only trial developed to define the optimal way to incorporate Herceptin in the context of adjuvant chemotherapy,&#8221; Dr. Edith Perez, a breast cancer researcher at the Mayo Clinic in Jacksonville, Fla., said in a news release. &#8220;This could mean that up to 10,000 women around the world each year may have a better outcome if Herceptin is used along with chemotherapy. Given that, I believe this study will lead to a global re-evaluation of how Herceptin is used.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2acai.com/chemo-with-herceptin-may-be-best-for-some-breast-cancers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

